ulefone, Future, Android 6.0, Unlock in 0.1-0.5s, Side-mounted Fingerprint Scanner, CPU 64Bit, MTK MT6755, processor Octa core 1.95GHz, GPU ARM Mali-T860, 4GB RAM, ROM 32G, Micro SD card Up to 128GB, Battery SONY 3000, 3090mAh Lithium-ion, Polymer Battery, Standby time 200 Hours, Charger 9V/2A Quick charge, Display 5.5 inch, FHD 1920*1080 pixels, Corning® Gorilla® Glass 3, Cameras, Rear camera 16MP, Samsung s5k3p3, Front camera 5.0MP, Video 1080P, Dual sim, dual standby, Micro SIM, Nano SIM, 4G, WiFi 2.4G/5G, Bluetooth 4.0, GPS, Digital Compass, Gyro Sensor, Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor, FM, OTG, Miracast, Off-screen Gestures, Smart Power saving mode, ulefone Future Phone, Quick Charger, USB Cable, Screen Protector, SIM Tray Picker
Specifications
Ulefone pare a fi unul dintre cei mai serioşi producători chinezi de smartphone-uri la început de 2016. Am rămas plăcut surprins de Ulefone Power, iar în foarte scurt timp compania îşi va lansa noul flagship denumit Ulefone Future
Acest terminal respectă reţeta flagship-urilor altor producători chinezi mai mici şi vine echipat un cu processor octa-core MediaTek Helio P10, 4 GB RAM, 32 GB spaţiu de stocare şi Android 6.0 Marshmallow. Interesant este faptul că Ulefone Future are un display FullHD de tip edge-to-edge, adică marginile laterale ale telefonului sunt aproape inexistente.
Preţ uzual | 1 499 RON |
Preţul nostru cu TVA (20 %): |
1 199 RON
|
Specifications
Brand | ulefone | |
Model | Future | |
Color | Space Grey / Golden | |
Dimensions | 151.5*73.5*8.6mm | |
Weight | 185g(Built-in Battery) | |
Operating system | Android 6.0 | |
Touch ID | Unlock in 0.1-0.5s, Side-mounted Fingerprint Scanner | |
CPU | 64Bit MTK MT6755 processor Octa core 1.95GHz CPU | |
GPU | ARM Mali-T860 | |
RAM | 4GB RAM | |
ROM | 32G (Micro SD card Up to 128GB) | |
Battery | SONY 3000-3090mAh Lithium-ion Polymer Battery Standby time 200 Hours | |
Charger | 9V/2A Quick charge | |
USB Port | TYPE-C |
Display | ||
---|---|---|
Size | 5.5 inch | |
Resolution | FHD 1920*1080 pixels | |
Type | in-cell LTPS | |
Material | Corning® Gorilla® Glass 3 |
Cameras | ||
---|---|---|
Rear camera | 16MP (Samsung s5k3p3) F/2.0 Aperture, Dual-tone flash | |
Front camera | 5.0MP | |
Video | 1080P |
Connection | ||
---|---|---|
Network | GSM: 850/900/1800 (band5,band8,band3) WCDMA: 900/2100 (band8,band1) FDD-LTE: 800/1800/2100/2600 (band20,band3,band1,band7) TDD-LTE: 2300 (Band40) | |
SIM | Dual sim dual standby, Micro SIM and Nano SIM Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other GSM. You can choose in settings which one for 4G. | |
WiFi | 2.4G/5G | |
Bluetooth | Bluetooth 4.0 | |
Positioning | GPS, Digital Compass | |
Sensors | Gyro Sensor, Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor | |
Functions | FM, OTG, Miracast, Off-screen Gestures, Smart Power saving mode |
In the box | ||
---|---|---|
ulefone Future Phone x 1 Quick Charger x 1 USB Cable x 1 Multiple Languages Manual x 1 Screen Protector x 1 SIM Tray Picker x 1 |
Comentarii
Trimiteți un comentariu